Stop spending days building the estimate by hand: quantities come from your model and the unit price analysis is ready for tenders, with rebar schedule and forms. All on your PC, your data always yours.
Takeoffs coming out of the model, the cost analysis opening down to each resource, and forms coming out ready. A recording of the real program, not an animation.
Each item carries its analysis: materials, labor and equipment with the productivity rates you set, plus the full chain of indirect costs on top.
| Resource | Unit | Rate | Price | Subtotal |
|---|---|---|---|---|
| A · MATERIALS | 1.318,64 | |||
| Portland cement IP-30 | kg | 320,00 | 1,42 | 454,40 |
| Common gravel 1" | m³ | 0,90 | 185,00 | 166,50 |
| EPS slab filler blocks | pc | 28,00 | 18,50 | 518,00 |
| B · LABOR | 402,80 | |||
| Mason | h | 8,00 | 28,00 | 224,00 |
| Helper | h | 10,20 | 17,53 | 178,80 |
| C · EQUIPMENT AND TOOLS | 88,60 |
Open the IFC you exported from your CAD and ArqOn measures every object: walls by face, slabs by volume, openings deducted, beams by their real profile.
Breakdown per element with the right hooks, laps and waste, and the weight goes into the cost analysis without typing it in.
| Mark | Description | Ø mm | Qty. | Length m | Weight kg |
|---|---|---|---|---|---|
| 1 | Continuous bottom reinforcement | 16 | 4 | 6,45 | 40,74 |
| 2 | Top reinforcement at supports | 16 | 4 | 2,80 | 17,69 |
| 3 | Central bar | 12 | 2 | 3,10 | 5,50 |
| 4 | Stirrups @15 cm — 135° hook | 8 | 43 | 1,26 | 21,39 |
| 5 | Stirrups @25 cm — middle span | 8 | 12 | 1,26 | 5,97 |
The complete submission set: B and A forms in the official format, schedule with S-curve and technical specifications, on your letterhead.
| Nº | Description | Unit | Quantity | Unit P. | Total P. |
|---|---|---|---|---|---|
| 3.1 | 6-hole brick wall t=15 cm | m² | 248,60 | 168,42 | 41.869,21 |
| 3.2 | Exterior plaster w/ waterproofing | m² | 312,15 | 92,70 | 28.936,31 |
| 4.1 | Lightweight reinforced concrete slab t=20 cm | m³ | 34,80 | 2.184,05 | 75.994,94 |
| 4.2 | Reinforced concrete columns 25×25 cm | m³ | 11,25 | 2.610,80 | 29.371,50 |
| TOTAL BID PRICE | 1.284.507,90 | ||||
ArqOn for Android takes measurements on site and brings them into the budget: open on your PC the same .arqon file you saved on your phone, with its items, quantities and prices. No internet and no extra steps.
A .arqon saved on the phone opens as-is on the PC. No intermediate export, no format lost along the way.
There's almost never internet on a jobsite. The app works fully offline: projects live on the device, not in an account.
The full budget —indirect cost chain, rebar schedule, bid forms— is built on the PC. The phone is the field notebook.
ArqOn has no viruses or anything malicious. The warning doesn't say the file is dangerous: it says Windows doesn't know it yet.
A newly released installer, signed by an independent developer, starts with no download history. Until thousands of people install it, SmartScreen and some antivirus programs flag it as a precaution. It happens to every new program that doesn't come from a big company.
Download the installer, choose your city and get the official catalog. In ten minutes you'll have your first item in.